Advantage Computing is currently 2-3 months out from on-boarding new clients (by reference only).
Use our contact form to get in touch, or call during business hours.
Changes in 2024 – We provide contracted support to Businesses in the Lower Willamette Valley, geared at proactive maintenance and standardization of your business network. We’re adding a third tier geared at larger organizations who want to consolidate their licensing costs into a simple monthly fee and allow Advantage to maintain everything. The larger the organization, the greater the discount on the products you already pay for monthly. We’ve increased our standard hourly rate to $130/hr. though discounts are still provided for Contracted Clients prepaying for block time.
- Jump to our Comparison Calculator
- Jump to Licensing Options
- Jump to Service Level Agreement Breakdown
Breakdown of Services based on Tier (2024):
Tier 1 | Tier 2 | Tier 3 | |
Contract | Yearly | Yearly | 2 Year |
SLA (Service Level Agreement) | Tier 1 | Tier 2 | Tier 3 |
Remote Support | Yes | Yes | Yes |
Server Maintenance | Quarterly | Monthly | Monthly |
Large Project Estimate Fee** | $300 | $150 | $0 |
On-Site Support | $130/hr | $117/hr* | $104/hr* |
Prepaid Time Block Discount | 10% | 20% | 30% |
Staff Security Training | Optional | Optional | Optional |
DNS Filtering and Logging (blocking malicious traffic) | Optional | Optional | Included |
Non-Profit Discounts | Available | Available | |
Multi-Device Discounts | Available | NA | |
JumpCloud Directory | Optional | Included | |
Disaster Recovery Plan (DR) | Optional | Included | |
After Hours Support (Remote Evenings & Weekend) | 1.5x Std. Rate | 1.5x Std. Rate | |
Emergency Support (Onsite Evenings & Weekends) | $300/hr | $300/hr |
**Large Projects Estimates are considered any major installation or modification to existing infrastructure or software systems
Licensing Options by Tier (2024):
Licensing Fees | Tier 1 | Tier 2 | Tier 3* |
JumpCloud | Full Price | Discounted | Variable Discounts |
Microsoft 365 Standard License (month to month) | Full Price | Discounted | Variable Discounts |
Microsoft 365 Standard License (annual commitment)** | Full Price | Discounted | Variable Discounts |
Security Awareness Training | Optional $2.50/user | Optional $2/user | Included |
Wasabi (Online Backup) | Optional | Optional | Optional |
BitDefender (Anti-Virus) | Included in RMM | Included in RMM | Optional*** |
DNS Filtering & Logging | Optional $250 | Optional $150 | Included |
Huntress EDR (Endpoint Detection & Response) | Optional | Included | |
Microsoft MDR (Managed Detection & Response) | Optional $2/usr | Included | |
Macrium Backup | Optional | Included |
**Requires commitment to pay out annual contract on severance of agreement
***Large Clients can get a $1 per device discount if they do not want Huntress (not recommend)
We will strive to meet the following SLA’s and hope to report our compliance on a yearly basis to our clients.
Tier 1 SLA (Service Level Agreement)
Ticket Type | First Response | Ticket Resolution |
No Importance | NA | NA |
Minor Issue | 3 Days | 7 Days |
Major Issue | 2 Day | 3 Days |
Site Down | 1 Day | 3 Days |
Server Issue | 24 Hours | 1 Day |
Crisis* | 24 Hours | 1 Day |
Tier 2 SLA (Service Level Agreement)
Ticket Type | First Response | Ticket Resolution |
No Importance | 2 Days | 14 days |
Minor Issue | 2 Days | 5 Days |
Major Issue | 24 hours | 2 Days |
Site Down | 8 hours | 18 hours |
Server Issue | 6 Hours | 12 Hours |
Crisis* | 5 Hours | 10 Hours |
Tier 3 SLA (Service Level Agreement)
Ticket Type | First Response | Ticket Resolution |
No Importance | 2 Days | 7 days |
Minor Issue | 1 Days | 3 Days |
Major Issue | 8 Hours | 1 Days |
Site Down | 4 hours | 12 hours |
Server Issue | 3 Hours | 8 Hours |
Crisis* | 2 Hours | 4 Hours |